December zodiac sign: Sagittarius, then Capricorn
By Nick Krüger · Updated November 21, 2026 · How we write these pages
The short answer
People born in December are Sagittarius or Capricorn. December 1 to about December 21 is Sagittarius, the optimistic fire sign ruled by Jupiter, and the rest of the month is Capricorn, the ambitious earth sign ruled by Saturn. The change comes at the December solstice, usually December 21 in US time, so births around it need a year check.
Sign finder
What is my zodiac sign?
Pick your birth month and day to see your sign.
Your sun sign is one of three
Your moon and rising signs change much faster than the Sun, so they say more about you in particular.
Read my whole chartDecember: Jupiter's feast, Saturn's winter
December holds the turn from the largest planet's sign to the strictest's. Sagittarius, ruled by Jupiter, is the sign of generosity, travel and celebration, and much of the holiday season falls in it. At the December solstice, the shortest day of the year in the Northern Hemisphere, the Sun enters Capricorn, ruled by Saturn, the sign of discipline, endurance and long plans.
Astrologers often note the order. The party comes first, then the reckoning, and the new year's resolutions are made in Capricorn.
The solstice and the start of Capricorn
Capricorn begins at the December solstice, when the Sun reaches its farthest point south and stands overhead at the Tropic of Capricorn. On the Eastern clock the solstice falls on December 21 in most years and December 22 in the rest; on the Pacific clock it has even landed on December 20 once in the table's span. Most published tables say December 22, which is a day late for most American births.
Jupiter or Saturn first? See the rest
Get your Moon, rising sign and every planet read from your birth chart in plain words, plus a daily horoscope written from today's sky.
Read my whole chartDecember zodiac signs, day by day
On the US Eastern clock, December 1 to 20 is always Sagittarius and December 23 onward is always Capricorn. In between is the change: from 1970 to 2035 the Sun entered Capricorn on December 21 in 52 of the 66 years and December 22 in 14. On the change day itself, a birth before the moment in the year table below is Sagittarius and a birth after it is Capricorn.
| Birthday | Sun sign (US Eastern time) |
|---|---|
| December 1 to 20 | Sagittarius |
| December 21 | Sagittarius all day in 14 years, the change day in 52 |
| December 22 | The change day in 14, Capricorn all day in 52 |
| December 23 to 31 | Capricorn |
When Capricorn begins each year, in Eastern time
The Sun's entry into Capricorn slides about six hours later each year and jumps back after a leap day. The next two are December 21, 2026 at 3:50 pm Eastern, then December 21, 2027 at 9:40 pm Eastern. Times are good to within 15 minutes. For Central time take one hour off, for Mountain two and for Pacific three, which can move the change to the day before; the sign page lists the same moments in UTC.
| Year | Capricorn begins (ET) | Year, cont. | Capricorn begins, cont. |
|---|---|---|---|
| 1970 | Dec 22, 1:30 am | 2003 | Dec 22, 2:00 am |
| 1971 | Dec 22, 7:20 am | 2004 | Dec 21, 7:50 am |
| 1972 | Dec 21, 1:10 pm | 2005 | Dec 21, 1:30 pm |
| 1973 | Dec 21, 7:00 pm | 2006 | Dec 21, 7:20 pm |
| 1974 | Dec 22, 12:50 am | 2007 | Dec 22, 1:10 am |
| 1975 | Dec 22, 6:40 am | 2008 | Dec 21, 7:00 am |
| 1976 | Dec 21, 12:30 pm | 2009 | Dec 21, 12:40 pm |
| 1977 | Dec 21, 6:20 pm | 2010 | Dec 21, 6:30 pm |
| 1978 | Dec 22, 12:20 am | 2011 | Dec 22, 12:20 am |
| 1979 | Dec 22, 6:10 am | 2012 | Dec 21, 6:10 am |
| 1980 | Dec 21, 12:00 pm | 2013 | Dec 21, 12:00 pm |
| 1981 | Dec 21, 5:50 pm | 2014 | Dec 21, 6:00 pm |
| 1982 | Dec 21, 11:40 pm | 2015 | Dec 21, 11:50 pm |
| 1983 | Dec 22, 5:30 am | 2016 | Dec 21, 5:40 am |
| 1984 | Dec 21, 11:20 am | 2017 | Dec 21, 11:30 am |
| 1985 | Dec 21, 5:10 pm | 2018 | Dec 21, 5:20 pm |
| 1986 | Dec 21, 10:50 pm | 2019 | Dec 21, 11:10 pm |
| 1987 | Dec 22, 4:40 am | 2020 | Dec 21, 5:00 am |
| 1988 | Dec 21, 10:30 am | 2021 | Dec 21, 10:50 am |
| 1989 | Dec 21, 4:10 pm | 2022 | Dec 21, 4:40 pm |
| 1990 | Dec 21, 10:00 pm | 2023 | Dec 21, 10:30 pm |
| 1991 | Dec 22, 3:50 am | 2024 | Dec 21, 4:10 am |
| 1992 | Dec 21, 9:40 am | 2025 | Dec 21, 10:00 am |
| 1993 | Dec 21, 3:30 pm | 2026 | Dec 21, 3:50 pm |
| 1994 | Dec 21, 9:20 pm | 2027 | Dec 21, 9:40 pm |
| 1995 | Dec 22, 3:10 am | 2028 | Dec 21, 3:20 am |
| 1996 | Dec 21, 9:10 am | 2029 | Dec 21, 9:10 am |
| 1997 | Dec 21, 3:00 pm | 2030 | Dec 21, 3:00 pm |
| 1998 | Dec 21, 8:50 pm | 2031 | Dec 21, 8:50 pm |
| 1999 | Dec 22, 2:40 am | 2032 | Dec 21, 2:50 am |
| 2000 | Dec 21, 8:30 am | 2033 | Dec 21, 8:40 am |
| 2001 | Dec 21, 2:20 pm | 2034 | Dec 21, 2:30 pm |
| 2002 | Dec 21, 8:10 pm | 2035 | Dec 21, 8:20 pm |
Christmas, the new year and other December birthdays
December's dates, stones and decans in one place:
- Christmas Day, December 25: always Capricorn.
- New Year's Eve, December 31: always Capricorn.
- Hanukkah moves with the Hebrew calendar and can fall in either sign.
- Birthstones: tanzanite and zircon lead the modern list, both in winter blues.
- Decans: December Sagittarians are in the second and third, ruled by the Moon and Saturn; December Capricorns in the first, ruled by Jupiter.
Jupiter or Saturn first? See the rest
Get your Moon, rising sign and every planet read from your birth chart in plain words, plus a daily horoscope written from today's sky.
Read my whole chartQuestions people ask
Read next
More in zodiac signs
